Grantmaking
The Foundation board considers 20 – 30 nonprofit organizations in the spring and in the fall through its traditional grantmaking process and 10 – 20 organizations through its place based philanthropy process; thus, as few as 50 and as many as 80 nonprofit organizations receive grants each year.
View our past grantees by selecting a timeframe
2023
| 3DE National | Independent Media Artists of GA, ETC |
| ArtsBridge Foundation | Interfaith Children’s Movement |
| ArtsNOW | Julie’s Dream |
| Atlanta Ballet | Junior Achievement of Georgia |
| Atlanta Community Food Bank | Learn4Life |
| Atlanta Educational Telecommunications Collaborative: WABE | Los Niños Primero |
| Atlanta Historical Society | Lost-N-Found Youth |
| Atlanta Opera | Maynard Jackson High School |
| Atlanta Police Foundation | Mercy Care Foundation |
| Atlanta Ronald McDonald House Charities | Momentum Advisory Collective |
| Atlanta Symphony Orchestra | Moving In The Spirit |
| Atlanta Volunteer Lawyers Foundation | Museum of Design Atlanta |
| Ballethnic Dance Company | Nicholas House |
| Bloom Our Youth | Odyssey |
| Boyce L Ansley School | Out Of Hand Theatre |
| Boys & Girls Club of Metro Atlanta | Paint Love |
| Breakthrough Atlanta | Paradise Atlanta Westside Enrichment Center |
| Center for Black Women’s Wellness | Piedmont Park Conservancy |
| Center For Puppetry Arts | Pro Bono Partnership of Atlanta |
| Children’s Healthcare of Atlanta Foundation | Quality Care for Children |
| Children’s Museum of Atlanta | Raising Expectations |
| ChopART Corporation | Reach Out and Read Georgia |
| Communities of Coastal Georgia Foundation | Resilient Georgia |
| Community Guilds | Robert W. Woodruff Arts Center |
| Covenant House Georgia | Rollins Center for Language & Literacy |
| Easter Seals North Georgia | Sheltering Arms |
| Emmaus House | Soccer in the Streets |
| Emory School of Medicine | South Fulton Institute |
| Families First | Synchronicity Performance Group |
| Feeding Georgia | Truancy Intervention Project |
| Food Well Alliance | True Colors Theatre Company |
| George West Mental Health Foundation | Urban Recipe |
| Georgia Appleseed | Urban Youth Harp Ensemble |
| Georgia Campaign for Adolescent Power and Potential | Utopian Academy for the Arts the Miller Foundation |
| Georgia Early Education Alliance for Ready Students | Wellroot Family Services |
| Georgia Organics | West Atlanta Watershed Alliance |
| The Giving Kitchen Initiative | Whitefoord |
| Habitat for Humanity in Atlanta | Wholesome Wave Georgia |
| Health Education Assessment and Leadership | Wilderness Works |
| High Museum of Art | The Wylde Center |
| Hope Givers | Youth Ensemble of Atlanta |
| Horizons Atlanta |
2022
| 3DE National | LaAmistad |
| Adaptive Learning Center | Learn4Life |
| Agape Youth & Family Center | Lost-N-Found Youth |
| Alliance Theatre | Metropolitan Atlanta Arts Fund |
| Atlanta Botanical Garden | National Center for Civil & Human Rights |
| Atlanta-Fulton County Zoo | Nicholas House |
| Ballethnic Dance Company | Out Of Hand Theatre |
| Boyce L Ansley School | Park Pride |
| Center for Black Women’s Wellness | Reach Out and Read Georgia |
| Center for Puppetry Arts | Resilient Georgia |
| Children’s Museum of Atlanta | Sheltering Arms |
| CHRIS 180 | St. Catherine’s School Foundation |
| Communities in Schools Atlanta | Truancy Intervention Project |
| Corners Outreach | True Colors Theatre Company |
| Emmaus House | Trust for Public Land |
| Emory School of Medicine | Wellroot Family Services |
| The Fernbank Museum of Natural History | Whitefoord |
| Georgia Campaign for Adolescent Power and Potential | Wilderness Works |
| Georgia Early Education Alliance for Ready Students | The Wylde Center |
| The Giving Kitchen Initiative | YMCA of Metropolitan Atlanta |
| Hope Givers |
2021
| 3DE National | Georgia Council on Economic Education |
| Achieve Atlanta | Georgia Early Education Alliance for Ready Students |
| Agape Youth & Family Center | Georgia Leadership Institute for School Improvement |
| Alliance Theatre | Georgia Organics |
| ArtsBridge Foundation | Georgia Partnership for Excellence in Education |
| Athens Area Community Foundation | The Giving Kitchen Initiative |
| Atlanta Ballet | High Museum of Art |
| Atlanta Botanical Garden | The Hill Center |
| Atlanta Children’s Shelter | Historic Oakland Foundation |
| Atlanta Historical Society | Hopebound Mental Health |
| Atlanta Neighborhood Charter School | Horizons Atlanta |
| Atlanta Opera | Inspiredu |
| Atlanta Police Foundation | Julie’s Dream |
| Atlanta Ronald McDonald House Charities | Junior Achievement of Georgia |
| Atlanta Symphony Orchestra | KIPP Metro Atlanta Collaborative |
| Atlanta Volunteer Lawyers Foundation | L & J Empowerment |
| Big Brothers Big Sisters of Metro Atlanta | LaAmistad |
| Bloom Our Youth | Latin American Association |
| Blue Heron Nature Preserve | Learn4Life |
| Boys & Girls Club of Metro Atlanta | Los Niños Primero |
| Breakthrough Atlanta | Mercy Care Foundation |
| Buckhead Christian Ministry | Moving In The Spirit |
| Camp Twin Lakes | Museum of Design Atlanta |
| Children’s Museum of Atlanta | MUST Ministries |
| CHRIS 180 | National Center for Civil & Human Rights |
| Cobb Community Foundation | Nicholas House |
| Communities in Schools Atlanta | North Georgia Community Foundation |
| Communities in Schools Georgia | Odyssey |
| Communities of Coastal Georgia Foundation | Our House |
| Community Foundation for the CSRA | Paradise Atlanta Westside Enrichment Center |
| Community Foundation of Central Georgia | Philanthropy Southeast |
| Community Foundation of NE Georgia | Piedmont Park Conservancy |
| Community Foundation of South Georgia | Pro Bono Partnership of Atlanta |
| Community Foundation of the Chattahoochee Valley | Rainbow Village |
| Community Foundation of West Georgia | Reach Out and Read Georgia |
| Corners Outreach | Robert W. Woodruff Arts Center |
| Duke Neonatal-Perinatal Research Institute | Rollins Center for Language & Literacy |
| Early Learning Property Management | Seven Stages |
| Emmaus House | Sheltering Arms |
| Emory School of Medicine | Synchronicity Performance Group |
| The Empty Stocking Fund | The Wylde Center |
| Families First | True Colors Theatre Company |
| Feeding Georgia | Urban Recipe |
| The Fernbank Museum of Natural History | VOX Teen Communications |
| Food Well Alliance | Wholesome Wave Georgia |
| George West Mental Health Foundation | Youth Ensemble of Atlanta |
| Georgia Appleseed |
2020
| 3DE National | Food Well Alliance |
| Agape Youth & Family Center | Georgia Center for Nonprofits |
| Alliance Theatre | Georgia Early Education Alliance for Ready Students |
| Athens Area Community Foundation | Georgia Organics |
| Atlanta Ballet | The Giving Kitchen Initiative |
| Atlanta Botanical Garden | Health Education Assessment and Leadership, Inc. |
| Atlanta Children’s Shelter | High Museum of Art |
| Atlanta Opera | The Hill Center |
| Atlanta Police Foundation | Historic Oakland Foundation |
| Atlanta Ronald McDonald House Charities | Horizons Atlanta |
| Atlanta Symphony Orchestra | Inspiredu |
| Big Brothers Big Sisters of Metro Atlanta | Junior Achievement of Georgia |
| Bloom Our Youth | Latin American Association |
| Blue Heron Nature Preserve | Learn4Life |
| Boys & Girls Club of Metro Atlanta | Mercy Care Foundation |
| Breakthrough Atlanta | Metropolitan Atlanta Arts Fund |
| Buckhead Christian Ministry | Museum of Design Atlanta |
| Camp Twin Lakes | MUST Ministries |
| CHRIS 180 | National Center for Civil & Human Rights |
| Cobb Community Foundation | Nicholas House |
| Communities in Schools Atlanta | North Georgia Community Foundation |
| Communities in Schools Georgia | Odyssey |
| Communities of Coastal Georgia Foundation | Our House |
| Community Foundation for Greater Atlanta, Inc. | Paradise Atlanta Westside Enrichment Center |
| Community Foundation for the CSRA | Philanthropy Southeast |
| Community Foundation of Central Georgia | Piedmont Park Conservancy |
| Community Foundation of NE Georgia | Rainbow Village |
| Community Foundation of Northwest Georgia | Reach Out and Read Georgia |
| Community Foundation of South Georgia | Robert W. Woodruff Arts Center |
| Community Foundation of the Chattahoochee Valley | Rollins Center for Language & Literacy |
| Community Foundation of West Georgia | Seven Stages |
| Cooperative for Assistance and Relief Everywhere | Sheltering Arms |
| Corners Outreach | The Wylde Center |
| Emmaus House | True Colors Theatre Company |
| Emory School of Medicine | Urban Recipe |
| The Empty Stocking Fund | VOX Teen Communications |
| Feeding Georgia | Whitefoord |
| The Fernbank Museum of Natural History | Wholesome Wave Georgia |
2019
| Achieve Atlanta | Georgia Aquarium |
| Atlanta Ballet | Georgia Food Bank Association |
| Atlanta Mission | Georgia Organics |
| Atlanta Music Project | Georgia Partnership for Excellence in Education (GPEE) |
| Atlanta Opera | Grove Park Foundation |
| Atlanta Symphony Orchestra | HEALing Communties |
| Barton Child Law | Hill Center |
| Bloom Our Youth | KIPP MAC |
| Camp Twin Lakes | MODA-Museum Of Design Atlanta |
| Center for Puppetry Arts | Must Ministries |
| Chattahoochee Nature Center | Nicholas House |
| Children’s Museum | Oakland Cemetery |
| CHRIS 180 | Piedmont Park Conservancy |
| Corners Outreach | Quality Care for Children |
| Covenant House | Rainbow Village |
| Dyslexia Resource Trust | Reach Out and Read |
| Emmaus House | Ronald McDonald House |
| Emory PARTNERS | The Sheltering Arms |
| Feed My Lambs | Voices For Georgia’s Children |
| Food Well Alliance | Whitefoord, Inc |
| GA Council on Economic Education (GCEE) | Wholesome Wave |
| Georgia Appleseed |
2018
| 7 Stages | Foundation Center |
| Agape Youth & Family Center | GA Council on Economic Education (GCEE) |
| Atlanta Botanical Gardens | GA Judicial Courts |
| Atlanta Children’s Shelter | GA Leadership Institute for School Improvement (GLISI) |
| Atlanta Community Food Bank | GEEARS |
| Atlanta History Center | Georgia Food Bank Association |
| Atlanta Mission | Historic Oakland Foundation |
| Atlanta Neighborhood Charter School | Horizons Atlanta |
| Atlanta Police Foundation | Keeping Pace |
| Atlanta Speech School- Rollins | La Amistad |
| Atlanta Youth Academy | Learn4Life Collaboration |
| Big Brothers Big Sisters of Metro Atlanta | Lovett School- LAB Atlanta |
| Breakthrough Atlanta | Metropolitan Atlanta Arts Fund |
| Buckhead Christian Ministry | Moving in the Spirit |
| Camp Twin Lakes | Nicholas House |
| Children’s Healthcare of Atlanta | Odyssey, Inc. |
| Communities in Schools-Atlanta | Our House |
| Communities in Schools-Georgia | ProBono Partners |
| Communities of Coastal Georgia Foundation | redefinED atlanta |
| Covenant House Georgia | Sheltering Arms |
| Duke University | Teach For America |
| Dyslexia Resource Trust | The Howard School |
| Emmaus House | True Colors Theatre |
| Emory-PARTNERS | UGA Foundation- School of Education |
| Feed My Lambs | Whitefoord, Inc |
| Fernbank Museum | Wholesome Wave |
| Food Well Alliance | YMCA of Metro Atlanta |
| FoodCorps | Zoo Atlanta |
2017
| 7 Stages | Georgia Appleseed |
| Achieve Atlanta | Georgia Partnership for Excellence in Education (GPEE) |
| ArtsBridge | GA Leadership Institute for School Improvement (GLISI) |
| Atlanta Ballet | HEALing Community |
| Atlanta Botanical Gardens | Historic Oakland Foundation |
| Atlanta Children’s Shelter | Horizons-Atlanta |
| Atlanta History Center | Jumpstart |
| Atlanta Mission | Junior Achievement |
| Atlanta Music Project | KIPP MAC |
| Atlanta Opera | LaAmistad |
| Atlanta Speech School | Learn4Life |
| Big Brothers Big Sisters of Metro Atl | Los Ninos Primeros |
| Blue Heron Nature Preserve | Metropolitan Atlanta Arts Fund |
| Boys & Club of Metro Atlanta | MODA-Museum Of Design Atlanta |
| Boys and Girls Club of SE Georgia | National Center for Civil & Human Rights |
| Buckhead Christian Ministry | Nicholas House |
| Camp Twin Lakes | Odyssey, Inc. |
| Center for Puppetry Arts | Our House |
| Chattahoochee Nature Center | Piedmont Park |
| Children’s Museum | PowerMyLearning |
| CHRIS 180 | ProBono Partners |
| City of Refuge | Quality Care for Children |
| Communities in Schools- Georgia | Rainbow Village |
| Communities in Schools-Atlanta | Reach Out and Read |
| Community Guilds | RedefinED Atlanta |
| Covenant House Georgia | Ronald McDonald House |
| Duke University | Sheltering Arms |
| East Atlanta Kids Club | Truancy Intervention Project |
| Emmaus House | True Colors Theatre |
| Emory-PARTNERS | Voices for Georgia’s Children |
| Feed My Lambs | VOX |
| Fernbank Museum | Whitefoord, Inc. |
| Foundation Center | Wings for Kids |
| GA Council on Economic Education (GCEE) | YMCA of Metro Atlanta |
| GEEARS | Zoo Atlanta |
2016
| 21st Century Leaders | GEEARS |
| 7 Stages | Georgia Appleseed |
| Achieve Atlanta | Georgia Partnership for Excellence in Education (GPEE) |
| ArtsBridge | Global Orphan Project |
| Atlanta Ballet | Grady Health Systems |
| Atlanta Botanical Gardens | HEALing Clinic |
| Atlanta Families Awards for Excellence | Horizons Atlanta |
| Atlanta History Center | IDEALS Foundation |
| Atlanta Mission | Jack & Jill Foundation |
| Atlanta Music Project | Jumpstart |
| Atlanta Opera | Junior Achievement |
| Atlanta Speech School | KIPP MAC |
| Beacon of Hope | La Amistad |
| Blue Heron Nature Preserve | Latin American Association |
| Boys & Girls Club of Metro Atlanta | Breakthrough Atlanta |
| Breakthrough Atlanta | Metropolitan Atlanta Arts Fund |
| Buckhead Christian Ministry | Moving in the Spirit |
| C5 Georgia | National Center for Civil & Human Rights |
| Camp Twin Lakes | New American Pathways |
| ColumnCenter for Puppetry Arts | Odyssey, Inc. |
| Chattahoochee Nature Center | Our House |
| Children’s Healthcare of Atlanta Foundation | Piedmont Park Conservancy |
| Children’s Museum of Atlanta | Pro Bono Partners of Atlanta |
| CHRIS Kids | Reach Out and Read |
| Clean Air Campaign | Ronald McDonald House |
| Communities in School Atlanta | Sheltering Arms |
| Community Guilds | Southeastern Environmental Law Center |
| Covenant House | Teach for America, Inc. |
| Dad’s Garage | Trinity Presbyterian Church |
| Donors Choose | True Colors Theatre |
| Duke University | UGA Foundation |
| Dyslexia Resource Trust | Voices for Georgia’s Children |
| Fernbank Museum | VOX Teen Communications, Inc. |
| Foundation Center | Whitefoord, Inc. |
| Fugees Family | WINGS for Kids |
2015
| 21st Century Leaders | Georgia Leadership Institute for School Improvement |
| Agape Community Center | Georgia Organics |
| Alliance Theatre | Georgia Partner for Excellence in Education |
| ArtsBridge | GivingPoint |
| Atlanta Ballet | Grady Health Systems |
| Atlanta Botanical Gardens | HEALing Clinic |
| Atlanta Families Awards for Excellence in Education | High Museum of Art |
| Atlanta Mission | Horizons Atlanta |
| Atlanta Music Project | Imagine It! Children’s Museum of Atlanta |
| Atlanta Opera | Jumpstart |
| Atlanta Shakespeare Company | Junior Achievement |
| Beacon of Hope | KIPP MAC |
| Big Brothers Big Sister of Metro Atlanta | Latin American Association |
| Boys & Girls Club of Metro Atlanta | Metropolitan Atlanta Arts Fund |
| Breakthrough Atlanta | Moving in the Spirit |
| Buckhead Christian Ministry | Museum of Design (MODA) |
| Camp Twin Lakes | National Center for Civil & Human Rights |
| Center for Puppetry Arts | New American Pathways |
| Chattahoochee Nature Center | Odyssey, Inc. |
| Children’s Healthcare of Atlanta Foundation | Our House |
| CHRIS Kids | Piedmont Park Conservancy |
| Communities in School Atlanta | Quality Care for Children |
| Communities of Coastal Georgia | Reach Out and Read |
| Community Guilds | Ronald McDonald House |
| Covenant House | Sheltering Arms |
| Donors Choose | Teach for America, Inc. |
| East Atlanta Kids Club | True Colors Theatre |
| Emory University Urban Health | Twin Cedars |
| Fernbank Museum | Voices for Ga’s Children, Inc. |
| Foundation Center | VOX Teen Communications, Inc. |
| Fugees Family | WINGS for Kids |
| GEEARS | WonderRoot |
| Georgia Appleseed | Woodruff Arts Center, Inc. |
| Georgia Center for Nonprofits | YMCA |
| Georgia Center on Economic Education | Zoo Atlanta |
| Georgia Dental Assoc Foundation |
2010 -2014
| Agape Community Center | Georgia State University |
| Alliance Theatre | GLISI |
| Atlanta Ballet | HEALing Community Center |
| Atlanta Community Food Bank | High Museum of Art |
| Atlanta Opera | Horizons Atlanta |
| Atlanta Speech School-Rollins Center for Learning | Imagine It! Children’s Museum of Atlanta |
| Atlanta Symphony Orchestra | Junior Achievement |
| Atlanta Union Mission – My Sister’s House | KIPP Metro Atlanta Collaborative |
| Audubon of South Carolina | Latin American Association |
| Big Brothers Big Sisters of Metro Atlanta | Metropolitan Atlanta Arts Fund |
| Boys & Girls Club of Metro Atlanta | Moving in the Spirit |
| Breakthrough Atlanta | National Council of Teacher Quality |
| Buckhead Christian Ministry | Odyssey, Inc. |
| C5 Youth | Our House |
| Camp Twin Lakes | Project GRAD Atlanta, Inc. |
| Center for Puppetry Arts | Quality Care for Children |
| Chastain Park Conservancy | Refugee Family Services |
| Children’s Healthcare of Atlanta | Ron Clark Academy |
| College of Coastal Georgia | Sheltering Arms for Children |
| Communities of Coastal Georgia | Songs for Kids |
| Covenant House Georgia | Southeastern Horticultural Society |
| DonorChoose | St. Simons Land Trust |
| Duke University | Synchronicity Theatre |
| Emory University/Children’s Healthcare of Atlanta | Teach for America |
| Families First | Tellus Science Museum |
| Fernbank Museum of Natural History | Voices for Georgia’s Children |
| Fugees Family | VOX Teen Communications, Inc. |
| GEEARS | W.E.B. DuBois Society |
| Genesis Shelter | Westside Charter |
| Georgia Appleseed | Whitefoord Community Program |
| Georgia Aquarium | Whitefoord, Inc. |
| Georgia Budget & Policy Institute | Wings for Kids |
| Georgia Council on Economic Education | Woodruff Arts Center |
| Georgia Dental Association | Wren’s Nest |
| Georgia Family Connected Partnership | Young Audiences |
| Georgia Leadership Institute for School Improvement | Youth Ensemble Atlanta |
| Georgia Partnership for Excellence in Education | Zoo Atlanta |
2005 - 2009
| Achievement Rewards for College Scientists, Inc. | Grantmakers in the Arts |
| Achor Center | High Museum of Art |
| Agape Community Center | Hill Center, Inc. |
| Alliance Theatre | Hosea Feed the Hungry |
| America’s Second Harvest of Coastal GA | Howard School, Inc. |
| American Heart Association | Imagine It! Children’s Museum of Atlanta |
| Atlanta Ballet | International Center for Birds of Prey |
| Atlanta Children’s Shelter | International Community School, Inc. |
| Atlanta Community Food Bank | KABOOM |
| Atlanta Day Shelter for Women and Children | KIPP Metro Atlanta Cooperative |
| Atlanta Education Fund | Medical University of South Carolina |
| Atlanta Opera | Metropolitan Atlanta Arts Fund |
| Atlanta Speech School | Midtown Assistance Center |
| Atlanta Symphony Orchestra | Morehouse College |
| Atlanta Union Mission – My Sister’s House | Moving in the Spirit |
| Atlanta Youth Academies Foundation, Inc. | MUST Ministries |
| Ben Franklin Academy | National Black Arts Festival |
| Boy Scouts of America | North Fulton Community Charities |
| Breakthrough Atlanta | Odyssey Counseling |
| Buckhead Christian Ministry | Odyssey, Inc. |
| Camp Comfort Zone | Our House |
| Camp Twin Lakes | Outward Bound Atlanta |
| Center for Puppetry Arts | Piedmont Park Conservancy |
| Children’s Healthcare of Atlanta | Project GRAD Atlanta, Inc. |
| Clayton Family Care | Quality Care for Children |
| Communities in Schools of Georgia | Refugee Family Services |
| Covenant House Georgia | Salvation Army |
| Davidson College | Schenck School |
| Decatur Cooperative Ministry | Second Harvest of South Georgia |
| DonorChoose | Southeastern Horticultural Society |
| Duke Children’s Hospital and Health Center | St. Catherine’s School |
| Duke University Medical Center | St. Vincent de Paul Society |
| Durham Academy | Sullivan Center |
| Emory University Department of Pediatrics | Teach for America |
| Emory University School of Medicine | The Food Bank of Northeast Georgia |
| Enterprise Community Partners | The Food Bank of Southwest Georgia |
| Families First | The Hill Center, Inc. |
| Fernbank Museum of Natural History | Theatre IV |
| Genesis Shelter | Trinity School |
| George West Mental Health Foundation | Voices for Georgia’s Children |
| Georgia Aquarium | VOX Teen Communications, Inc. |
| Georgia Justice Project | Whitefoord Community Program |
| Georgia Partnership for Excellence in Education | Woodruff Arts Center |
| Grady Memorial Hospital Corporation | Youth Ensemble Atlanta |